Time for Change
Disparity
Table 1
Table 2
Frankston Council Sporting Facilities
Funding Allocation Figures
Sport | Council Provided Facilities |
---|---|
Australian Rules Football | 14 |
Cricket | 14 |
Scouts | 13 |
Tennis | 12 |
Soccer | 7 |
Netball | 5 |
Lawn Bowls | 5 |
Skateboard/Rollerblade | 5 |
Athletics | 3 |
BMX | 2 |
Badminton | 2 |
Swimming | 2 |
Baseball | 2 |
Lifesaving | 2 |
Boating | 1 |
Triathlon | 1 |
Softball | 1 |
Archery | 1 |
Golf | 1 |
Croquet | 1 |
Rugby Union | 1 |
Motorcycle | 1 |
Model Aircraft | 1 |
Pigeon Club | 1 |
Gymnastics | 0 |
1. Data obtained from https://www.frankston.vic.gov.au/Things_To_Do/Recreation_and_Leisure/Sports_and_Sporting_Clubs
2. Data does not include sporting facilities provided by local primary/secondary schools or commercially leased.
Sports Ground/Facility | Stakeholder Sport | Approx. Funding | Completion Year | Targeted Works |
---|---|---|---|---|
- | Gymnastics | $0.00 | - | |
Ballam Park Reserve | AFL, Netball, Soccer | $3.07M | 2018 | East Pavillion |
Ballam Park Reserve | Athletics | $439,073 | 2015 | Track |
Baxter Park | Soccer | $563,459 | 2018 | Car Park |
Baxter Park | AFL, Netball, Cricket | $1.4M | 2016 | Pavillion |
Belvedere Reserve | AFL, Cricket | $329,000 | 2013 | 3rd Oval |
Carrum Downs Recreational Reserve | AFL, Cricket | $3.85M | 2020 | Pavillion |
Carrum Downs Recreational Reserve | Cricket, Football | $2.5M | 2020 | Oval |
Carrum Downs Recreational Reserve | AFL, Cricket | $928,000 | 2016 | Sporting Grounds |
Centenary Park | Tennis | $4.2M | 2020 | Facility Upgrade |
Centenary Park | Golf | $130,000 | 2016 | Club House |
Eric Bell Reserve | Netball, soccer | $413,057 | 2018 | Car park, courts, lighting |
Eric Bell Reserve | Netball, Soccer | $395,000 | 2017 | Car Park |
Frankston Foreshore | Yachting | $10.7M | 2016 | New Facility |
Jubilee Park | $34.1M | 2021 | Netball, Basketball, Indoor Cricket | |
Jubilee Park | Cricket | $483,000 | 2018 | |
Jubilee Park | Netball | $2.1M | 2016 | Outdoor Courts |
Kananook Reserve | AFL | $470,000 | 2019 | Pavillion |
Keast Park | Bowling | $470,000 | 2019 | Pavillion |
Lloyd Park | Netball | $1.29M | 2019 | Courts |
McClelland Reserve | Soccer, Dog Club | $1.056M | 2019 | Car Park, Lighting |
McClelland Reserve | Soccer | $860,658 | 2017 | Pavillion |
Overport Park | AFL, Netball, Cricket | $4.1M | 2019 | Facility Upgrade |
PARC | Swimming | $49.7M | 2014 | New Facility |
RF Miles Reserve | AFL, Netball, Cricket | $9.147M | 2020 | Facility Upgrade |
Robinsons Park Reserve | Baseball, Softball | $369,000 | 2014 | Facility |
Seaford Bowls Club | Bowls | $661,926 | 2017 | Synthetic Green |
Skybus Stadium (Frankston Park) | AFL | $2.5M | 2019 | Lighting |
Skybus Stadium (Frankston Park) | AFL | $3.7M | 2015 | Function Centre |
Skye Recreation Reserve | AFL, Soccer | $945,000 | 2019 | Pavillion |
Skye Recreation Reserve | AFL, Soccer | $351,816 | 2016 | Carpark |
Skye Recreation Reserve | AFL, Soccer | $161,000 | 2014 | Lighting |
1. This is not an exhaustive list but shows many key projects for sport that have taken place; gymnastics is not only under-represented in local sporting facility funding across the city of Frankston - it is not represented at all..
2. Data obtained from publications of Frankston City News, Frankston City Council Annual Reports and Budget Reports. Funding sources may consist of a variety of funding combinations including Council, State, Federal & Club contributions.
The Funding Link
Local State and Federal Members of Parliament have long been avid supporters and strong advocates of community sports and in particular, junior sporting clubs. Their support of local sports is highly visible throughout each MP's social media communications, with countless posts promoting many clubs across many sporting codes within the City of Frankston.
A quick analysis of the social media history of each MP and the 'Funding Allocation In Numbers' table above, shows a strong correlation between the number of local MP social media posts that a sporting code has and the amount of funding it has received.
"of the estimated $139 million of state, federal and local funding allocated to Frankston sports in the last 7 years, not one dollar has been spent on or towards the sport of gymnastics"​
A recent search for 'gymnastics' across the pages of 4 local MPs returned a total of only 8 posts. It is not surprising then, that funding into gymnastics has been low.
​
How low?
According to Table 2 above, of the estimated $139 million of state, federal and local funding allocated across Frankston sports in the 7 years to 2020, not one dollar has been spent on or towards the sport of gymnastics.
It is clear that without the support and advocacy of local MPs, Frankston gymnastics participants will continue to be unrepresented and voiceless; remaining significantly disadvantaged when it comes to equitable access to state and federal funding opportunities in comparison to other sporting codes
Bayside Gymnastics Club seeks the support & advocacy of local MPs for improved funding into gymnastics facilities in the City of Frankston.